Chrono-Forex Desk · Montréal Sector close
Daily rates: 3 January 3014
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
Dealing opened at Phobos on 3 January 3014 at the usual bell, which the Desk considered a sufficient start. Nobody had put money on the Century Bond, and by the close it had gained 0.22% with no one to answer for it. The Phobos holiday began a quarter hour ahead of the board, so the licensed lyric minute fell 0.22% before the board had been told it was a holiday.
Faro Grisolm-Galloway asked on Monday for her last figure to be quoted twice, once as a rate and once as a memory, and the board obliged in both.
Holders are asked not to take the board home; it is posted at the branch and at no other place.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016667 | 0.016670 | +0.0015% |
| SOL/DAY | 1.029752 | 1.030114 | +0.03% |
| BELT/SGS | 87,817.9 | 87,849.4 | -0.19% |
| DEC/YR | 9.8595 | 9.8606 | -0.16% |
| CR/SGS | 409.87 | 410.12 | +0.06% |
| LUNA/DAY | 28.8944 | 28.9024 | -0.01% |
| TITAN/SGS | 1.00862 | 1.00880 | -0.04% |
| EUR-CYC/DAY | 3.481712 | 3.482905 | +0.05% |
| IO-CYC/DAY | 1.774803 | 1.774999 | -0.12% |
| GAN-CYC/DAY | 7.191890 | 7.194324 | -0.18% |
| CAL-CYC/DAY | 16.428697 | 16.436095 | -0.04% |
| TITAN-CYC/DAY | 15.903861 | 15.909397 | -0.02% |
| BELT-SH/DAY | 2.665092 | 2.665424 | +0.17% |
| PHOBOS/SGS | 1.00533 | 1.00595 | +0.01% |
| CLOUD/SGS | 0.98688 | 0.98697 | +0.10% |
| LAG4/SGS | 0.99262 | 0.99325 | +0.02% |
| CERES/SGS | 1.00781 | 1.00824 | +0.10% |
| HRGLASS/SGS | 3,538.1 | 3,540.4 | -0.13% |
| LABOUR-HR/SGS | 3,240.8 | 3,241.8 | -0.03% |
| MEM-UNIT/SGS | 12.92 | 12.92 | -0.11% |
| DECCERT/YR | 10.3162 | 10.3179 | +0.02% |
| CENTBOND/YR | 101.91 | 101.93 | +0.22% |
| PENSION-HR/SGS | 3,592.6 | 3,593.7 | -0.09% |
| LYRIC-MIN/SGS | 61.18 | 61.21 | -0.22% |
| BAR/SGS | 2.0874 | 2.0878 | -0.03% |
| COURIER-LS/SGS | 1.0702 | 1.0708 | -0.08% |
| DIL-YR/YR | 0.8016 | 0.8021 | +0.12% |
| SGS/HEART | 0.8284 | 0.8287 | -0.16% |
| TEA/SGS | 920.0 | 920.4 | -0.04% |
| AUTH-CR/MIN | 25,161 | 25,169 | +0.05% |
| ZAR-ARC/SGS | 7.414 | 7.418 | +0.04% |
| IVT-PULSE/SGS | 0.04150 | 0.04152 | +0.14% |
| ORO-TIDE/SGS | 4,122.9 | 4,124.0 | -0.03% |
| SEL-BREATH/SGS | 0.2724 | 0.2725 | +0.14% |
| USH-SPAN/SGS | 19,110 | 19,118 | +0.09% |
| CRYSTAL/SGS | 2,408,539 | 2,409,077 | -0.08% |
Doc. ref. CIBT-3014-C450-0
