Chrono-Forex Desk · Montréal Sector close
Daily rates: 12 January 3014
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
Fourteen clerks at Io signed the card for a dealer who had retired on 12 January 3014, and it was the only thing on the floor that day everyone agreed about. A clerk from Io carried the morning's rate for the Belt second down the stairs in his hat, and by the time he reached the floor it had risen 0.25%. The Phobos dock second shed 0.23% while the Desk did what it always does when prices move, which is to say nothing aloud and write the figure in pencil in the margin.
Rain on the Callisto ash turned the rostrum's brass grey, and the dealers have been asked to leave it that way. Mara Umberfield wrote the week's schedule by the light of the window and then found the window was the wrong way round.
The Europa branch keeps its holiday to the Europa cycle, which begins when the ice above the water settles and ends when it moves again; no figure goes on the board before the first morning after, and that morning is Thursday.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016667 | 0.016670 | +0.0024% |
| SOL/DAY | 1.030723 | 1.031086 | +0.12% |
| BELT/SGS | 88,237.6 | 88,269.3 | +0.25% |
| DEC/YR | 9.8124 | 9.8134 | -0.04% |
| CR/SGS | 412.92 | 413.17 | -0.07% |
| LUNA/DAY | 28.9002 | 28.9082 | -0.02% |
| TITAN/SGS | 1.00956 | 1.00974 | -0.10% |
| EUR-CYC/DAY | 3.513193 | 3.514397 | +0.16% |
| IO-CYC/DAY | 1.774529 | 1.774725 | -0.08% |
| GAN-CYC/DAY | 7.201423 | 7.203860 | +0.18% |
| CAL-CYC/DAY | 16.448396 | 16.455803 | +0.04% |
| TITAN-CYC/DAY | 15.948449 | 15.954001 | -0.0052% |
| BELT-SH/DAY | 2.665945 | 2.666277 | +0.03% |
| PHOBOS/SGS | 1.00595 | 1.00657 | -0.23% |
| CLOUD/SGS | 0.98923 | 0.98932 | +0.0010% |
| LAG4/SGS | 0.99463 | 0.99526 | +0.18% |
| CERES/SGS | 1.01522 | 1.01565 | +0.0003% |
| HRGLASS/SGS | 3,533.9 | 3,536.2 | -0.12% |
| LABOUR-HR/SGS | 3,234.7 | 3,235.7 | +0.15% |
| MEM-UNIT/SGS | 12.88 | 12.88 | -0.07% |
| DECCERT/YR | 10.2588 | 10.2605 | +0.14% |
| CENTBOND/YR | 102.43 | 102.45 | -0.10% |
| PENSION-HR/SGS | 3,571.0 | 3,572.0 | -0.18% |
| LYRIC-MIN/SGS | 61.26 | 61.28 | -0.13% |
| BAR/SGS | 2.0830 | 2.0834 | -0.0019% |
| COURIER-LS/SGS | 1.0762 | 1.0769 | -0.05% |
| DIL-YR/YR | 0.8035 | 0.8041 | -0.07% |
| SGS/HEART | 0.8245 | 0.8249 | +0.05% |
| TEA/SGS | 919.7 | 920.1 | -0.01% |
| AUTH-CR/MIN | 25,065 | 25,074 | -0.12% |
| ZAR-ARC/SGS | 7.464 | 7.468 | +0.03% |
| IVT-PULSE/SGS | 0.04177 | 0.04179 | -0.10% |
| ORO-TIDE/SGS | 4,121.2 | 4,122.2 | +0.13% |
| SEL-BREATH/SGS | 0.2732 | 0.2732 | +0.17% |
| USH-SPAN/SGS | 19,177 | 19,185 | +0.14% |
| CRYSTAL/SGS | 2,397,492 | 2,398,027 | -0.19% |
Doc. ref. CIBT-3014-2337-7
